|
|
Primed |
|||
|
Interior doors in-stock - If you don't see your door sizes listed below, click here to submit an online quote request |
||||
| Door Width | Door Height | Door Thickness | Door Slab Price | |
| 1'-6" | 6'-8" | 1-3/8" | $145 | |
| 2'-0" | 6'-8" | 1-3/8" | $143 | |
| 2'-2" | 6'-8" | 1-3/8" | $148 | |
| 2'-4" | 6'-8" | 1-3/8" | $152 | |
| 2'-6" | 6'-8" | 1-3/8" | $157 | |
| 2'-8" | 6'-8" | 1-3/8" | $163 | |
| 2'-10" | 6'-8" | 1-3/8" | $168 | |
| 3'-0" | 6'-8" | 1-3/8" | $173 | |
|
Jambs, door stop, hinges, hinge prep and lock prep |
||||
| Jamb Width | Jamb Material | Jamb Finish | Price (add to above slab pricing) | |
| 4-5/8" | finger joint pine | primed | $35 | |
| 4-9/16" | finger joint poplar | primed | $42 | |
| 4-9/16" | solid poplar | primed | $52 | |
| 6-9/16" | solid poplar | primed | $65 | |
| For pricing on double doors and double bifold doors multiply individual pricing by 2 | ||||
|
Above pricing is based on an order of 6 or more doors |
||||