|
|
Un-finished Red Oak Flat 2-Panel Doors |
|||
|
Interior doors in-stock - If you don't see your door sizes listed below, click here to submit an online quote request |
||||
| Width | Height | Thickness | Slab Price | |
| 1'-6" | 6'-8" | 1-3/8" | $121 | |
| 2'-0" | 6'-8" | 1-3/8" | $139 | |
| 2'-2" | 6'-8" | 1-3/8" | $150 | |
| 2'-4" | 6'-8" | 1-3/8" | $150 | |
| 2'-6" | 6'-8" | 1-3/8" | $156 | |
| 2'-8" | 6'-8" | 1-3/8" | $162 | |
| 2'-10" | 6'-8" | 1-3/8" | $174 | |
| 3'-0" | 6'-8" | 1-3/8" | $174 | |
| Bifolds in-stock (price includes bifold track and hardware) | ||||
| 2'-0" | 6'-8" | 1-3/8" | $202 | |
| 2'-6" | 6'-8" | 1-3/8" | $214 | |
| 3'-0" | 6'-8" | 1-3/8" | $225 | |
|
Jambs, door stop, hinges, hinge prep and lock prep |
||||
| Jamb Width | Jamb Material | Price (add to above slab pricing) | ||
| 4-9/16" | red oak veneer | $47 | ||
| 4-9/16" | solid red oak | $70 | ||
| 4-7/8" | solid red oak | $75 | ||
| 5-1/4" | solid red oak | $77 | ||
| 6-9/16" | solid red oak | $88 | ||
| For pricing on double doors and double bifold doors multiply individual pricing by 2 | ||||
|
Above pricing is based on an order of 6 or more doors |
||||