|
|
Primed |
|||
|
Interior doors in-stock - If you don't see your door sizes listed below, click here to submit an online quote request |
||||
| Width | Height | Thickness | Slab Price | |
| 1'-6" | 6'-8" | 1-3/8" | $165 | |
| 2'-0" | 6'-8" | 1-3/8" | $182 | |
| 2'-2" | 6'-8" | 1-3/8" | $192 | |
| 2'-4" | 6'-8" | 1-3/8" | $192 | |
| 2'-6" | 6'-8" | 1-3/8" | $196 | |
| 2'-8" | 6'-8" | 1-3/8" | $200 | |
| 2'-10" | 6'-8" | 1-3/8" | $210 | |
| 3'-0" | 6'-8" | 1-3/8" | $210 | |
| Bifolds in-stock (price includes bifold track and hardware) | ||||
| 2'-0" | 6'-8" | 1-3/8" | $236 | |
| 2'-6" | 6'-8" | 1-3/8" | $258 | |
| 3'-0" | 6'-8" | 1-3/8" | $269 | |
|
Jambs, door stop, hinges, hinge prep and lock prep |
||||
| Jamb Width | Jamb Material | Price (add to above slab pricing) | ||
| 4-9/16" | primed F.J. | primed | $35 | |
| 4-9/16" | solid poplar | primed | $65 | |
| 4-7/8" | primed F.J. | primed | $45 | |
| 5-1/4" | primed F.J. | primed | $46 | |
| 6-9/16" | primed F.J. | primed | $59 | |
| For pricing on double doors and double bifold doors multiply individual pricing by 2 | ||||
|
Above pricing is based on an order of 6 or more doors |
||||